Shareholder Services
Please find below commonly used documents, forms, and guidelines. Across the top of this page, you will find links to detailed information on key topics.
| File Type | Attachment | File Size |
|---|---|---|
| Affidavit of Domicile | 36.78 KB | |
| Application for Lost Instrument Bond | 109.6 KB | |
| Change of Address Form | 18.54 KB | |
| Corporate Resolution Authorizing Signatory | 8.31 KB | |
| DRS and DWAC Illustration: How It Works | 52.94 KB | |
| DRS Guideline for Shareholders | 88.6 KB | |
| Investor Information Requirements | 21.65 KB | |
| Island's Rule 144 Guide | 55.07 KB | |
| Medallion Guarantee vs Notarization Comparison | 18.27 KB | |
| SEC Release Rule 144 and 145 2-15-08 | 618.99 KB | |
| Shareholder's Representation Letter - 6-Month Hold | 11.46 KB | |
| Shareholder's Representation Letter - 1 Year Hold | 11.71 KB | |
| Stock Power | 12.11 KB | |
| Stock Power - DWAC/Book Shares | 12.29 KB | |
| Transfer Letter | 94.38 KB | |
| Transferring Shares of Decedents | 80.53 KB | |
| Waiver of Probate | 19.64 KB | |
| Why Does Island Require Proof of Identification? | 22.8 KB | |
| Why Does Island Require Medallion Signature Guarantee? | 18.77 KB | |
| Payment for Transfer | 19.16 KB |
